3-6-6
L
T
L
T
W
Tigres UANL Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alan Franco | 15 | Defender | 30 | 5' 10" | 172 lbs | |
| Diego Ramírez | 200 | Defender | 22 | 5' 8" | 159 lbs | Peru |
| Fernando Ordóñez | 26 | Defender | 25 | |||
| Francisco Reyes | 2 | Defender | 28 | 6' 0" | 157 lbs | Honduras |
| Israel Aceves | 184 | Defender | 21 | |||
| Jesús Angulo | 27 | Defender | 28 | 5' 10" | 174 lbs | |
| Jesús Garza | 14 | Defender | 26 | 5' 5" | 137 lbs | |
| Joaquim | 28 | Defender | 27 | 6' 1" | 161 lbs | |
| Marcelo Salinas Villarreal | 193 | Defender | ||||
| Marco Farfan | 3 | Defender | 27 | 5' 10" | 159 lbs | |
| Osvaldo Rodríguez | 35 | Defender | 30 | 5' 9" | 161 lbs | |
| Rafael Guerrero | 33 | Defender | 23 | 6' 0" | 163 lbs | |
| Vladimir Loroña | 32 | Defender | 27 | 5' 11" | 163 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antonio De María Y Campos | 205 | Forward | 22 | 6' 0" | ||
| Diego Sánchez | 30 | Forward | 21 | 5' 1" | 126 lbs | |
| Emiliano Gomez | 9 | Forward | 25 | 5' 10" | 174 lbs | |
| Guillermo Martínez | 22 | Forward | 31 | 6' 3" | 201 lbs | |
| Jaidyn Contreras | 29 | Forward | 19 | 6' 0" | 139 lbs | |
| Ozziel Herrera | 77 | Forward | 25 | 5' 10" | 139 lbs | |
| Ricardo Monreal | 21 | Forward | 25 | 6' 0" | 181 lbs | |
| Rodrigo Aguirre | 17 | Forward | 32 | 6' 0" | 174 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antonio Carrera | 13 | Goalkeeper | 22 | 6' 4" | 190 lbs | |
| Carlos Rodríguez | 25 | Goalkeeper | 37 | 6' 0" | 179 lbs | |
| Nahuel Guzmán | 1 | Goalkeeper | 40 | 6' 3" | 212 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| César Araujo | 5 | Midfielder | 25 | 5' 11" | 163 lbs | |
| Diego Lainez | 16 | Midfielder | 26 | 5' 6" | 128 lbs | |
| Edgar Joshimar Villavicencio Ávila | 192 | Midfielder | ||||
| Fernando Gorriarán | 8 | Midfielder | 31 | 5' 6" | 150 lbs | |
| Henrique Simeone Koifman | 34 | Midfielder | 19 | 6' 0" | 170 lbs | |
| Isac Galván | 198 | Midfielder | 21 | |||
| Juan Brunetta | 11 | Midfielder | 29 | 5' 9" | 150 lbs | |
| Juan Pablo Vigón | 6 | Midfielder | 35 | 5' 6" | 146 lbs | |
| Marcelo Flores | 20 | Midfielder | 23 | 5' 6" | 141 lbs | |
| Mauro Laínez | 19 | Midfielder | 30 | 5' 11" | 172 lbs | |
| Rômulo | 23 | Midfielder | 26 | |||
| Ángel Eduardo Ramírez García | 197 | Midfielder |